Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
CARDION AB GRAND PRIX CESKE REPUBLIKY
Computerised results and timing service provided by
5403 m.
Automotodrom Brno
125cc
Qualifying Practice Nr. 1
Classification 6
TISSOT
1 1 Gabor TALMACSI HUN Bancaja Aspar Team APRILIA 2'09.870 10 10 220.3

2 18 Nicolas TEROL SPA Jack & Jones WRB APRILIA 2'10.588 8 8 0.718 0.718 217.3

3 29 Andrea IANNONE ITA I.C. Team APRILIA 2'10.589 7 9 0.719 0.001 212.6

4 38 Bradley SMITH   GBR   Polaris   World   APRILIA      2'10.652 8 9 0.782 0.063 218.4

5 63 Mike DI MEGLIO   FRA  Ajo Motorsport DERBI          2'10.791 10 10 0.921 0.139 218.0

6 11 Sandro CORTESE  GER Emmi - Caffe Latte APRILIA 2'11.024 8 9 1.154 0.233 217.2

7 44 Pol ESPARGARO SPA Belson Derbi DERBI 2'11.030 8 8 1.160 0.006 217.7

8 24 Simone CORSI ITA Jack & Jones WRB APRILIA 2'11.227 11 11 1.357 0.197 214.9

9 33 Sergio GADEA SPA Bancaja Aspar Team APRILIA 2'11.276 10 10 1.406 0.049 220.5

10 6 Joan OLIVE SPA Belson Derbi DERBI 2'11.341 10 10 1.471 0.065 216.7

11 35 Raffaele DE ROSA ITA Onde 2000 KTM KTM 2'11.353 8 10 1.483 0.012 217.7

12 93 Marc MARQUEZ SPA Repsol KTM 125cc KTM 2'11.353 11 11 1.483 216.1

13 17 Stefan BRADL GER Grizzly Gas Kiefer Racing APRILIA 2'11.515 7 7 1.645 0.162 220.2

14 71 Tomoyoshi KOYAMA JPN ISPA KTM Aran KTM 2'11.518 10 10 1.648 0.003 217.7

15 12 Esteve RABAT SPA Repsol KTM 125cc KTM 2'11.676 7 10 1.806 0.158 213.9

16 45 Scott REDDING GBR Blusens Aprilia Junior APRILIA 2'11.719 8 10 1.849 0.043 214.6

17 51 Stevie BONSEY USA Degraaf Grand Prix APRILIA 2'11.776 9 9 1.906 0.057 214.2

18 7 Efren VAZQUEZ SPA Blusens Aprilia Junior APRILIA 2'12.256 10 10 2.386 0.480 215.5

19 8 Lorenzo ZANETTI ITA ISPA KTM Aran KTM 2'12.277 10 10 2.407 0.021 213.5

20 73 Takaaki NAKAGAMI JPN I.C. Team APRILIA 2'12.286 8 10 2.416 0.009 213.6

21 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 2'12.455 8 8 2.585 0.169 217.8

22 21 Robin LASSER GER Grizzly Gas Kiefer Racing APRILIA 2'12.675 7 9 2.805 0.220 210.8

23 94 Jonas FOLGER GER Red Bull MotoGP Academy KTM 2'12.921 3 10 3.051 0.246 215.1

24 77 Dominique AEGERTER SWI Ajo Motorsport DERBI 2'13.033 10 10 3.163 0.112 213.3

25 60 Michael RANSEDER AUT I.C. Team APRILIA 2'13.099 10 10 3.229 0.066 212.8

26 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 2'13.119 3 10 3.249 0.020 214.4

27 16 Jules CLUZEL FRA Loncin Racing LONCIN 2'13.755 9 10 3.885 0.636 209.5

28 22 Pablo NIETO SPA Onde 2000 KTM KTM 2'13.782 10 10 3.912 0.027 213.1

29 37 Karel PESEK CZE Czech Road Racinf jnr. Team APRILIA 2'14.033 8 8 4.163 0.251 211.5

30 30 Pere TUTUSAUS SPA Bancaja Aspar Team APRILIA 2'14.192 11 11 4.322 0.159 212.0

31 95 Robert MURESAN ROU Grizzly Gas Kiefer Racing APRILIA 2'14.590 11 11 4.720 0.398 212.7

32 5 Alexis MASBOU FRA Loncin Racing LONCIN 2'14.631 10 10 4.761 0.041 207.9

33 72 Marco RAVAIOLI ITA Matteoni Racing APRILIA 2'14.769 10 11 4.899 0.138 208.8

34 48 Bastien CHESAUX SWI S3+ WTR San Marino Team APRILIA 2'15.131 9 10 5.261 0.362 206.9

35 56 Hugo VAN DEN BERG NED Degraaf Grand Prix APRILIA 2'15.285 7 11 5.415 0.154 210.0

36 96 Lukas SEMBERA CZE Matteoni Racing APRILIA 2'15.909 9 9 6.039 0.624 210.9

37 69 Louis ROSSI FRA FFM Honda GP 125 HONDA 2'16.321 9 11 6.451 0.412 209.0

38 97 Michal PRASEK CZE Roha'c & Fetja Motoracing APRILIA 2'16.744 2 2 6.874 0.423 203.2

39 98 Andrea TOUSKOVA CZE Eurowag Junior Racing HONDA 2'18.214 9 10 8.344 1.470 203.2

Fastest Lap: Lap: 10 Gabor TALMACSI 2'09.870 149.771 Km/h

Circuit Record Lap:

Circuit Best Lap:

Lucio CECCHINELLO 2'07.836 152.154 Km/h

2007 Gabor TALMACSI 2'06.861 153.323 Km/h

2003

Dry

Air: 25°

Ground: 32°

Humidity: 56%

Practice condition:

Time limit for protest expires 60' after publication of the results - Mr. .........................................................
Time: ..............................

The results are provisional until the end of the limit for protest and appeals.

Brno, Friday, August 15, 2008

TISSOT